SPORTS

Breaking down UK platoons vs. Georgetown

Kyle Tucker
@KyleTucker_CJ
UK guard Devin Booker. Sept. 4, 2014

Kentucky leads Georgetown College 60-24 at halftime. John Calipari stuck with the same platoon groupings tonight: twins Andrew and Aaron Harrison, Alex Poythress, Karl-Anthony Towns and Willie Cauley-Stein in the first wave; Tyler Ulis, Devin Booker, Trey Lyles, Marcus Lee and Dakari Johnson in the second. Here's a quick breakdown of both platoons after 20 minutes:

KENTUCKY'S PLATOONS VS. GEORGETOWN COLLEGE

First platoon – 20:00 to 15:49, 5-2 Kentucky (1-3 FG, 4-4 rebounding, 3 turnovers, 5-2 margin in in 4:11)

Second platoon – 15:49 to 11:44, 16-7 Kentucky (3 of 9 FG, 7-2 rebounding, 2 turnovers, 11-5 margin in 4:05)

First platoon – 11:44 to 8:06, 32-7 Kentucky (5 of 7 FG, 6-3 rebounding, 1 turnovers, 16-0 margin in 3:38)

Second platoon – 8:06 to 3:42, 43-20 Kentucky (4 of 7 FG, 5-2 rebounding, 2 turnovers, 11-13 margin in 4:24)

First platoon – 3:42 to 0:00, 60-24 Kentucky (6 of 9 FG, 8-3 rebounding, 1 turnover, 17-3 margin in 3:42).

TOTALS: Platoon 1 played 11:31, 38-6 margin, 12-19 FG, 18-10 rebounding, 5 turnovers; Platoon 2 played 8:29, 22-18 margin, 7-16 FG, 12-4 rebounding, 4 turnovers.

* Note: Dominique Hawkins subbed in for point guard Andrew Harrison to play the final 1:46 of the first half with Platoon 1.